Ranked by MatchPath Score
Best Brain injury medicine (Physical medicine and rehabilitation) Residency Programs
By the MatchPath Program Score, the top Brain injury medicine (Physical medicine and rehabilitation) residency programs are University of Pennsylvania Health System, NYU Grossman School of Medicine, McGaw Medical Center of Northwestern University, and more below. Each program's score blends teaching-hospital quality (CMS), program size, NIH research funding, and accreditation.
How this ranking works. Programs are ordered by the MatchPath Program Score — a transparent composite of objective, public data. It is not an official or reputation ranking; it rates the teaching hospital, not the education itself, and only programs with a CMS quality rating are ranked. The exact weights:
- Teaching-hospital quality (CMS star rating) — 35%
- Program size (approved positions vs peers) — 25%
- Accreditation standing — 15%
- Research funding (NIH) — 25% (the teaching hospital's NIH grant funding, where available; the weight rescales for programs without a research match)
| # | Program | Location | CMS | Score |
|---|---|---|---|---|
| 1 | University of Pennsylvania Health System | Philadelphia, PA | 5 | 93 |
| 2 | NYU Grossman School of Medicine | New York, NY | 5 | 93 |
| 3 | McGaw Medical Center of Northwestern University | Chicago, IL | 5 | 93 |
| 4 | University of Utah Health | Salt Lake City, UT | 5 | 90 |
| 5 | University of Kentucky College of Medicine | Lexington, KY | 4 | 84 |
| 6 | Emory University School of Medicine | Atlanta, GA | 4 | 84 |
| 7 | UPMC Medical Education | Pittsburgh, PA | 3 | 80 |
| 8 | Icahn School of Medicine at Mount Sinai | New York, NY | 3 | 80 |
| 9 | The MetroHealth System/Case Western Reserve University | Cleveland, OH | 3 | 74 |
| 10 | Zucker School of Medicine at Hofstra/Northwell | Manhasset, NY | 3 | 74 |
| 11 | Hackensack Meridian Health | Edison, NJ | 3 | 74 |
| 12 | University of Texas Southwestern Medical Center | Dallas, TX | 2 | 65 |
| 13 | Jefferson Health Medical Education | Elkins Park, PA | 2 | 65 |
| 14 | University of Washington School of Medicine | Seattle, WA | 1 | 56 |
| 15 | University of Miami/Jackson Health System | Miami, FL | 1 | 56 |
Showing the top 15 Brain injury medicine (Physical medicine and rehabilitation) programs with a CMS-rated teaching hospital. Browse all Brain injury medicine (Physical medicine and rehabilitation) programs →